For research use only. We do not sell to patients.
| Name | ON-01911.Na |
|---|---|
| Iupac Chemical Name | sodium (E)-2-((2-methoxy-5-(((3,4,5-trimethoxystyryl)sulfonyl)methyl)phenyl)amino)acetate |
| Synonyms | ON-01911;ON-01911.Na |
| Molecular Formula | C21H25NO8S |
| Molecular Weight | 451.5 |
| Smile | COC1=CC=C(CS(/C=C/C2=CC(OC)=C(OC)C(OC)=C2)(=O)=O)C=C1NCC(O[Na])=O |
| InChiKey | QVWIJRJFLKTTPF-USRGLUTNSA-M |
| InChi | InChI=1S/C21H25NO8S.Na/c1-27-17-6-5-15(9-16(17)22-12-20(23)24)13-31(25,26)8-7-14-10-18(28-2)21(30-4)19(11-14)29-3;/h5-11,22H,12-13H2,1-4H3,(H,23,24);/q;+1/p-1/b8-7+; |
| CAS Number | 1330633-98-1(free base) |
| Related CAS |
| Packaging | Price | Availability | Purity | Shipping Time |
|---|---|---|---|---|
| Bulk | Enquiry | Enquiry | Enquiry |
| Formulation | crystalline solid |
|---|---|
| Purity | 98% by HPLC/HNMR |
| Storage | 3 years -20ºCpowder;6 months-80ºCin solvent |
| Solubility | Soluble in DMSO |
| Handling | |
| Shipping Condition | Shipped under ambient temperature. |
| HS Code |
| Targets | |
|---|---|
| Mechanism | |
| Cell study | |
| Animal study | |
| Clinical study |